HOURS & FEES
Urgent Care Service
Open Monday – Sunday (including EVERY public holiday) 8am – 8pm
Our Urgent Care service is open to all patients requiring medical attention or injury management and no appointment is necessary.
Public holiday consultations incur a $10 surcharge in addition to the weekend rates.
General Practice Hours
GP Appointments are available to our enrolled patients (times below are subject to change).
MON | TUE | WED | THURS | FRI | |
---|---|---|---|---|---|
Dr Twhigg | 09:00 – 16:30 | 09:00 – 16:30 | 09:00 – 16:30 | 08:30 – 16:00 | |
Dr Sekikawa | 09:30 – 13:30 | 09:30 – 13:30 | 09:30 – 13:30 | ||
Dr Gao | 08:30-17:00 | 08:30-17:00 | 08:30-17:00 | 08:30-17:00 | |
Dr Botadra | 12:30 – 16:30 | 08:00-16:30 | 08:00-16:30 | 08:00-16:30 | |
Dr Jacobs | 0800 – 16:00 | 0800 – 16:00 | |||
Dr Elly Sekikawa: Accepting new patients for enrolment
Dr Pei Yu Gao : Accepting new patients for enrolment
Dr Rushit Botadra: Accepting new patients for enrolment
Dr Anna Twhigg: Patient register closed
Dr Danielle Jacobs: Assisting with Dr Twhigg’s and Dr Sekikawa’s patients
FEES
Non-Consultation Fees: An administration fee of $25 is incurred, by the patient, for the completion of reports that are requested outside of a booked GP appointment.
Payment is required at the time of consultation.
Cash, cheques, Eftpos, Mastercard, Visa and American Express are accepted methods of payment and the Easy-Claim service is available for Southern Cross members.
Where credit has been approved, payment may be made using our Internet Banking service.
Bank: Westpac 03 0104 0547625 00 Additional charges may be incurred for materials and/or hireage.
Public Holidays incur an additional $10 fee to weekend rates.
NB: From 1/5/2020 a fee increase will take effect for our enrolled patients. We have been reluctant to increase GP fees but this has been a necessary step due to the additional costs we have been absorbing for the past 12 months.
MEDICAL
|
GENERAL PRACTICE
|
URGENT CARE SERVICE
|
|
---|---|---|---|
From 1/10/2021 | MON – FRI | MON – FRI | WEEKEND |
Enrolled Patients | |||
65+ yrs | $60 | $85 | $105 |
65+ yrs CSC | $55 | $80 | $100 |
18-64 yrs | $64 | $90 | $110 |
18-64 yrs CSC | $59 | $85 | $105 |
14-17 yrs | $54 | $80 | $100 |
14-17 yrs CSC | $49 | $75 | $95 |
UNDER 14 | FREE | $30 | $50 |
Casual Patients | |||
18+ yrs | N/A | $110 | $130 |
18+ yrs CSC | N/A | $95 | $115 |
14-17 yrs | N/A | $95 | $115 |
14-17 yrs CSC | N/A | $90 | $110 |
UNDER 14 | N/A | $50 | $70 |
ACC | GENERAL PRACTICE | URGENT CARE | |
(All Patients) | MON – FRI | MON – FRI | WEEKEND |
18+ yrs | $35 (CSC: $19) | $35 (CSC: $19) | $50 (CSC: $19) |
14-17 yrs | $25 (CSC: $13) | $25 (CSC: $13) | $40 (CSC: $13) |
UNDER 14 | FREE | FREE | FREE |
ACC REVIEW | 15min Appt – Fees as above | FREE | FREE |
SEE A DOCTOR WHEN YOU NEED TO, NOT SIX HOURS LATER!
OPEN 7 DAYS, 8AM TO 8PM INCLUDING ALL PUBLIC HOLIDAYS.