HOURS & FEES
Urgent Care Service
Open Monday – Sunday (including EVERY public holiday) 8am – 8pm
Our Urgent Care service is open to all patients requiring medical attention or injury management and no appointment is necessary.
Public holiday consultations incur a $10 surcharge in addition to the weekend rates.
General Practice Hours
GP Appointments are available to our enrolled patients (times below are subject to change).
| MON | TUE | WED | THURS | FRI | |
|---|---|---|---|---|---|
| Dr Ellise Woon | 09:30 – 16:30 | 10:00 – 15:30 | |||
| Dr Elly Sekikawa | 08:15 – 14:45 | 09:30 – 17:30 | 09:30 – 14:45 | 09:30 – 14:45 | |
| Dr Yunn Wen Lai | 08:30 – 17:00 | 08:30 – 17:00 | 08:30 – 17:00 | 08:30 – 17:00 | |
| Dr Thomas Lee | 08:30 – 17:00 | 08:30 – 17:00 | 08:30 – 17:00 | ||
| Dr Pei Yu Gao | 08:30-17:00 | 08:30-17:00 | 08:30-17:00 | 08:30-17:00 | |
| Dr Rushit Botadra | 08:00 – 16:00 | 08:00-16:30 | 08:00-16:30 | 08:00-16:30 | |
| Dr Georgia Phillimore | 09:00 – 15:30 | 09:00 – 15:30 | |||
| Dr Mun Wy Teng | 08:30 – 17:00 | 08:30 – 17:00 | |||
| Dr Kalai Govender | 08:00-14:00 | 08:00-14:00 | |||
| Dr Roger Leitch | 08:30 – 13:30 | ||||
Dr Pei Yu Gao: Patient register closed.
Dr Rushit Botadra: Patient register closed.
Dr Thomas Lee: Accepting new patients for enrolment.
Dr Ellise Woon: Accepting new patients for enrolment.
Dr Elly Sekikawa: Patient Register closed.
Dr Yunn Wen Lai: Patient Register closed.
Dr Kalai Govender: Patient register closed.
Dr Georgia Phillimore: Accepting new patients for enrolment.
Dr Mun Wy Teng: GP Associate.
Dr Roger Leitch: Patient register closed.
FEES
Non-Consultation Fees: An administration fee of $35 is incurred, by the patient, for the completion of reports that are requested outside of a booked GP appointment.
Payment is required at the time of consultation.
Cash, cheques, Eftpos, Mastercard, Visa are accepted methods of payment and the Easy-Claim service is available for Southern Cross members.
Where credit has been approved, payment may be made using our Internet Banking service.
Bank: Westpac 03 0104 0547625 00 Additional charges may be incurred for materials and/or hireage.
Public Holidays incur an additional $10 fee to weekend rates.
|
MEDICAL
|
GENERAL PRACTICE
|
URGENT CARE SERVICE
|
|
|---|---|---|---|
| MON – FRI | MON – FRI 8am – 5pm |
MON – FRI 5pm – 8pm & WEEKEND |
|
| Enrolled Patients | |||
| 65+ yrs | $75 | $115 | $140 |
| 65+ yrs CSC | $70 | $100 | $125 |
| 18-64 yrs | $75 | $115 | $140 |
| 18-64 yrs CSC | $70 | $95 | $125 |
| 14-17 yrs | $65 | $100 | $125 |
| 14-17 yrs CSC | $60 | $95 | $120 |
| UNDER 14 | FREE | $50 | $70 |
| Casual Patients | |||
| 18+ yrs | N/A | $135 | $160 |
| 18+ yrs CSC | N/A | $120 | $145 |
| 14-17 yrs | N/A | $120 | $145 |
| 14-17 yrs CSC | N/A | $115 | $140 |
| UNDER 14 | N/A | $70 | $90 |
| ACC | GENERAL PRACTICE | URGENT CARE | |
| (All Patients) | MON – FRI | MON – FRI | WEEKEND |
| 18+ yrs | $45 (CSC: $19) | $50 (CSC: $19) | $65 (CSC: $19) |
| 14-17 yrs | $35 (CSC: $13) | $40 (CSC: $13) | $55 (CSC: $13) |
| UNDER 14 | FREE | FREE | FREE |
| ACC REVIEW | 15min Appt – Fees as above | FREE | FREE |
SEE A DOCTOR WHEN YOU NEED TO, NOT SIX HOURS LATER!
OPEN 7 DAYS, 8AM TO 8PM INCLUDING ALL PUBLIC HOLIDAYS.























